Eminem — “The Death Of Slim Shady”: 4 Weeks on Spotify

Eminem’s latest album reached 700 million streams last week and will reach 800 million in a couple of days.


Over the week, the album streaming numbers have been going down, naturally. However, the decrease rate was slower than a week before. The week total is 18 million down, which is better compared to the 4 million decrease in the third week.


See the daily breakdown below.


“The Death of Slim Shady (Coup De Grâce)” Spotify streaming numbers:


Pre-releases: 252.5 million


Day 1, July 12: 63.78 million

Day 2, July 13: 44.4 million

Day 3, July 14: 31.3 million

Day 4, July 15: 32.9 million

Day 5, July 16: 29.8 million

Day 6, July 17: 27.4 million

Day 7, July 18: 24.8 million

1st week streams: 254.5 million


Day 8, July 19: 23.1 million

Day 9, July 20: 19 million

Day 10, July 21: 15.2 million

Day 11, July 22: 17.4 million

Day 12, July 23: 16.6 million

Day 13, July 24: 15.6 million

Day 14, July 25: 14.7 million

2nd week streams: 121.9 million


Day 15, July 26: 14.2 million

Day 16, July 27: 12 million

Day 17, July 28: 10 million

Day 18, July 29: 11.2 million

Day 19, July 30: 10.8 million

Day 20, July 31: 10.8 million

Day 21, August 1: 10.6 million

3rd week streams: 79.9 million


Day 22, August 2: 10.5 million

Day 23, August 3: 9.1 million

Day 24, August 4: 7.7 million

Day 25, August 5: 8.6 million

Day 26, August 6: 8.7 million

Day 27, August 7: 8.5 million

Day 28, August 8: 8.3 million

4th week streams: 61.7 million


Day 29, August 9: 8.2 million


Total streams: 778,810,084


Listen to “The Death of Slim Shady (Coup De Grâce)” on All Main Platforms:








The post Eminem — “The Death Of Slim Shady”: 4 Weeks on Spotify first appeared on Eminem.Pro - the biggest and most trusted source of Eminem.


http://dlvr.it/TBnRb6

No comments:

Post a Comment